Asset | Inniss-Trinity |
Location | Onshore, South Trinidad |
Ownership | 100% |
Operator | Challenger Energy |
Stage | Production |
Asset Type | Incremental / Enhanced Production Service Contract |
Recoverable Resource* | ~5.2 mmbbl |
Cumulative Production | ~23 mmbbl |
Fiscal Regime | Royalty |
Tenure | Expiry March 2022; pending renewal to September 2031 |
* 2P + 2C Recoverable
30/09/2022
Interim Financial Statements to 30 June 2022
30/09/2022
2021 Annual Report and Financial Statements
01/11/2021
Interim Financial Statements to 30 June 2021
27/09/2021
2020 Annual Report & Accounts
28/09/2020
Interim Financial Statements to 30 June 2020